ΟΝΟΜ/ΜΟ ΚΑΤΑΓΩΓΗ ΗΛΙΚΙΑ ΕΤΟΣ ΓΕΝΝΗΣΕΩΣ ΑΦΙΞΗ
Name Residence Age Born* Arrived
1 Anadiotis, Oharalampos Lidoriki 27 1879 1906
2 Anastassopulo, Anastassio Lidoriki 35 1872 1907
3 Andreon, Georges Lutrachi, Greece 28 1878 1906
4 Andronleipes, Stergios Loutrek, 19 1895 1914
5 Aravossitas, Anastassios Lidoriki 23 1887 1910
6 Arvanitio, Demetrio Lidoriki 19 1887 1906
7 Assimacopulos, Andreas Lidarikiou 27 1880 1907
8 Atanasio, Csimgos Lidorichio 21 1885 1906
9 Athanasion, Fotis Loutraki, Greece 23 1892 1915
10 Babalis, Nicoloas Lidoriki, Greece 20 1890 1910
11 Balatsoulas, Dimitrios Lidoriki, 25 1889 1914
12 Balomenos, Demetrios Lidorici 24 1882 1906
13 Beirnas, Vocssilli Litherikia 21 1889 1910
14 Bilios, Constantinos Lidoriki, Trichonia, 13 1896 1909
15 Bogiokos, Nicolaos Lidoriki, Dores 35 1877 1912
16 Bonbiesta, Constantinos Lidoriki 19 1887 1906
17 Bouviatos, John Lidoriki 20 1886 1906
18 Bratsos, Atham Lidoriki 32 1875 1907
19 Bugalis, Georgio Lidoriki, Greece 18 1889 1907
20 Cagalos, Costas Lidoriki, Greece 17 1890 1907
21 Calendakis, Georgios Loutraki, 32 1882 1914
22 Calergis, Georgios Lutraki, Greece 28 1884 1912
23 Calianderis, George Lidoriki 32 1874 1906
24 Capantis, Constantino Lutrachi 27 1879 1906
25 Capos, Nicolas Lidoriki, Greece 35 1872 1907
26 Capsotio, Apostolis Lidoriki, Greece 38 1869 1907
27 Carabetsos, Dimitri Lidoriki, Greece 23 1884 1907
28 Caradimas, Anastassios Lidorikiou, 18 1896 1914
29 Caradimos, Dimos Lidorikiou, Greece 17 1897 1914
30 Carageorgopoulos, Panag Lidoriki 20 1886 1906
31 Carahalios, Constantinos Lidoriki, 26 1881 1907
32 Carahalios, Ilias Lidoriki, Greece 17 1890 1907
33 Carapetros, Alexandros Cont. Lidoriki 22 1884 1906
34 Carastathis, Anastassios Lidoriki, 23 1884 1907
35 Caridakis, Elias Lidoriki, Greece 18 1889 1907
36 Carmas, Jean Lidoriki 26 1880 1906
37 Catsimihas, Athanassios Lidorikiou, 38 1877 1915
38 Catsimikas, Johannis Lidorikiou, 38 1877 1915
39 Catsopas, Zacharias Lidoriki, Greece 25 1882 1907
40 Catsuros, Athanassio Lidoriki, Greece 19 1888 1907
41 Chalvatzou, Agelos Lautraki, Greece 21 1889 1910
42 Charalompos, Colikitros Lidoriki 27 1879 1906
43 Clossa, Eftimio Lidoriki, Greece 22 1885 1907
44 Clossas, John Lidoriki, Greece 25 1882 1907
45 Cocinos, Efthimios Lidorikiou 19 1888 1907
46 Cokino, Eftimio Lidoriki, Greece 19 1888 1907
47 Cokinopoulos, George Lidoriki, Greece 18 1895 1913
48 Cokinos, Andreas Lidoriki, Greece 29 1878 1907
49 Cokinos, Charalambos Lidorikio, 17 1890 1907
50 Cokinos, Georgios Lidorikio, Greece 19 1888 1907
51 Condopoulos, Constantinos Lidoriki, 18 1895 1913
52 Conlonlas, Athanassio Lidorici 38 1868 1906
53 Constantinou, Petros Lidoriki Greece 26 1888 1914
54 Contikis, Christos Lidoricki 18 1888 1906
55 Contonis, John Lidoriki, Greece 18 1894 1912
56 Contonvakis, Nicolaos Lidorika, 19 1895 1914
57 Costopanagiotou, Elias Lidoriki, 25 1882 1907
58 Costopoulos, Costas Lidoriki 20 1886 1906
59 Costopoulos, Nicolaos Lidoriky 20 1886 1906
60 Costopoulos, Panagiotis Lidoriki 20 1886 1906
61 Coulouvaki, Nicolaos Lidoriki, Greece 19 1895 1914
62 Coustas, Elthymios Lidoriki, Greece 21 1891 1912
63 Couvelis, Charalambos Lidorikio, 27 1880 1907
64 Cutras, Constantino Lidoriki, Greece 20 1887 1907
65 Dalasos, Thomas Lidoriki, Greece 17 1892 1909
66 Demetracopoulos, Georges Lidorici 22 1884 1906
67 Demitraeopulos, Dimitrios Lidoriki, 18 1896 1914
68 Doumas, Georges Lidorika, Greece 28 1886 1914
69 Doumas, Theodoros Lidorika, Greece 25 1889 1914
70 Dritsas, Georges Lutraki 25 1880 1905
71 Dukas, Aristides Lidoriki, Greece 44 1867 1911
72 Erantilis, Panaiotis Lidorichi, Greece 23 1883 1906
73 Eustathiou, Costas Lidoriki 19 1887 1906
74 Fertakis, Conμs. V. Lidoriki 20 1885 1905
75 Filippou, Costas Lidoriki, Greece 34 1876 1910
76 Flovos, Athanasios Lidorici 21 1885 1906
77 Fotodimon, Constantinos Lidoriki, 30 1882 1912
78 Fotopoulos, Athanussios Lidoriki, 21 1886 1907
79 Ganos, Kostas Lidoriki, Lidoriki, 40 1870 1910
80 Gatakis, Georgus Lidoriki, Dores 18 1894 1912
81 Gazilas, Apost. Lidoriki, Greece 43 1864 1907
82 Gazilas, Dem. Lidoriki, Greece 12 1895 1907
83 Georgian, George Ledariki, Greece 25 1889 1914
84 Gerodimu, Joannis Lidoriki, Greece 20 1887 1907
85 Giannouzis, Costas Lidoriki, Greece 24 1886 1910
86 Giorgio, Colotzis Litarihi, Greece 19 1888 1907
87 Halavos, Dimitrios Lidoriki, Greece 16 1898 1914
88 Harkos, Constant. Lidoriki, Greece 18 1896 1914
89 Holeva, Christos Lidoriki, Greece 26 1888 1914
90 Iloria, Pafsanias Lidoriki 18 1888 1906
91 Kalanzopoulos, Nicolas Lidoriki, 20 1891 1911
92 Kantsopoulos, Athanassios Lidoriki, 23 1887 1910
93 Karachalios, Dimitrius Lidoriki, Greece 18 1889 1907
94 Karageorgas, Christos Lidoriki, Greece 22 1888 1910
95 Karahalios, Andreas Lidorikiou 33 1874 1907
96 Karaiskos, Const. Lidoriki (GR.) 20 1886 1906
97 Karaiskos, Spirios Lidoriki (GR.) 19 1887 1906
98 Karidakis, Athanassios Lidoriki, Dores 19 1893 1912
99 Karmos, John Lidorici 32 1874 1906
100 Kassimeris, Georges Lidoriki, Greece 20 1891 1911
Σ υ ν ε χ ί ζ ε τ α ι ……
No comments:
Post a Comment