ΟΝΟΜΑΤΕΠΩΝΥΜΟ ΚΑΤΑΓΩΓΗ ΗΛΙΚΙΑ ΕΤΟΣ ΓΕΝΝΗΣΕΩΣ ΑΦΙΞΗ
Name Residence Age Born* Arrived
101
Kasvikis, John | Lidoriki | 18 | 1888 | 1906 | | | 102 | Katrapas, Georgus | Malendrina, Lidoriki | 19 | 1893 | 1912 | |
| 103 | Katriouris, Athananios | Ledorokiou, Greece | 25 | 1889 | 1914 | |
| 104 | Katsibas, Charalambos | Lidoriki, Greece | 39 | 1868 | 1907 | |
| 105 | Katsimbas, Apostolos | Lidoriki, Greece | 42 | 1865 | 1907 | |
| 106 | Klossas, Panajottis | Lidoriki, Dores | 19 | 1893 | 1912 | |
| 107 | Kontonis, Athanassios | Lidorici | 40 | 1866 | 1906 | |
| 108 | Kontsilelas, Christos | Lidoriki, Greece | 20 | 1890 | 1910 | |
| 109 | Korakis, Aristidis | Lidoriki, Doris | 26 | 1883 | 1909 | |
| 110 | Koulopoulos, Costas | Lidoriki, Greece | 25 | 1885 | 1910 | |
| 111 | Koustas, Nicolas | Lydorikio | 27 | 1879 | 1906 | |
| 112 | Krasadakis (Crasadakis), Jeronymos | Lutraki, | 21 | 1891 | 1912 | |
| 113 | Kustas, George | Lidoriki, Greece | 19 | 1893 | 1912 | |
| 114 | Lecas, Constantino | Lutrachi, Greece | 25 | 1881 | 1906 | |
| 115 | Lekas, Anastasios | Lutrakiou, Greece | 14 | 1897 | 1911 | |
| 116 | Lianis, George | Lidoriki, Greece | 19 | 1895 | 1914 | |
| 117 | Logras, Joannis | Liderikiou | 30 | 1877 | 1907 | |
| 118 | Loucopoulos, Evangelos | Lidoriki, | 20 | 1891 | 1911 | |
| 119 | Lucopulos, Nicolaos | Lidoriki, Greece | 17 | 1890 | 1907 | |
| 120 | Malioglanos, Mitsos | Lidoriki, Greece | 19 | 1891 | 1910 | |
| 121 | Manetas, Charalampos | Lidoriki, | 18 | 1889 | 1907 | |
| 122 | Marcos, Assinakis | Lidoriki, Greece | 23 | 1884 | 1907 | |
| 123 | Margelos, Constantin | Lidoriki, Greece | 24 | 1887 | 1911 | |
| 124 | Marieclos, Giorgio | Lidorichio | 25 | 1881 | 1906 | |
| 125 | Marielos, Eftimio | Lidoriki, Greece | 35 | 1872 | 1907 | |
| 126 | Marmarg, Demit. | Lidoriki | 25 | 1881 | 1906 | |
| 127 | Michos, Apostolos | Lidoriki, Greece | 36 | 1878 | 1914 | |
| 128 | Michos, John | Lidoriki, Greece | 29 | 1885 | 1914 | |
| 129 | Mihas, George | Lidoriki, Greece | 30 | 1880 | 1910 | |
| 130 | Mitiu a Repas, Panajottis | Lutraki, 32 | 1878 | 1910 | |
| 131 | Mousakis, Theofanis | Lutrachi, Greece | 35 | 1871 | 1906 | |
| 132 | Mpalomanos, Athanassio | Lidoriki | 22 | 1884 | 1906 | |
| 133 | Nasiopulos, Nicolaos | Lidoriki, Greece | 16 | 1897 | 1913 | |
| 134 | Ornerakis, Antonios | Loutraki, Crete | 27 | 1883 | 1910 | |
| 135 | Ornerakis, Nicolaos | Loutraki, Greece | 26 | 1888 | 1914 | |
| 136 | Palasconys, Christos | Lidorikiou, Artotyna, | 23 | 1886 | 1909 | |
| 137 | Paleolago, Georgio | Lidorici, Greece | 24 | 1888 | 1912 | |
| 138 | Panagiotis, Catsoudas | Lidoriki | 38 | 1868 | 1906 | |
| 139 | Panagos, Nicolas | Ledorici, Greece | 18 | 1889 | 1907 | |
| 140 | Panagou, Georgios | Lidoriki | 22 | 1884 | 1906 | |
| 141 | Panaiaosion, Georges | Lidorici | 38 | 1868 | 1906 | |
| 142 | Panayotopoulos, Antonio | Lidoriki, Greece | 23 | 1888 | 1911 | |
| 143 | Panayotopoulos, George | Lidoriki, Greece | 19 | 1894 | 1913 | |
| 144 | Papadimitriou, Vassilios | Lidoriki, Greece | 19 | 1891 | 1910 | |
| 145 | Papadopoulo, Athanasse | Lidoriky, Greece | 20 | 1891 | 1911 | |
| 146 | Papadopoulo, Jean | Lidoriky, Greece | 20 | 1891 | 1911 | |
| 147 | Papadopulos, Georgios | Lidorikiay, Greece | 17 | 1897 | 1914 | |
| 148 | Papageorgiou, Georges | Lidoriki | 19 | 1887 | 1906 | |
| 149 | Papanagistou, George | Lidoriki, Greece | 18 | 1896 | 1914 | |
| 150 | Papanastasopulos, Efthimios | Ledorici, 20 | 1887 | 1907 | |
| 151 | Papathamassiu, Athanassio | Lidoriki, Greece | 17 | 1890 | 1907 | |
| 152 | Petrakis, Athanassios | Loutraki, Greece | 35 | 1879 | 1914 | |
| 153 | Pitsoulis, Johannis | Lutreki, Greece | 23 | 1889 | 1912 | |
| 154 | Placas, Nicolas | Lidoriki, Pireo | 26 | 1880 | 1906 | |
| 155 | Podiotos, Joannis | Lidoriki | 37 | 1869 | 1906 | |
| 156 | Ponticis, Constantinos | Lidorici | 18 | 1888 | 1906 | |
| 157 | Pontikis, Jean | Lidoriki | 20 | 1886 | 1906 | |
| 158 | Rigas, Apostolas | Lidorikio, Greece | 17 | 1890 | 1907 | |
| 159 | Rigas, Panajiotis | Lidorikio, Greece | 19 | 1888 | 1907 | |
| 160 | Sacopoulos, Ath. | Lidoriki | 20 | 1886 | 1906 | |
| 161 | Sacos, Costas | Lidoriki, Greece | 28 | 1882 | 1910 | |
| 162 | Sakelariou, Joannis | Loutraki, Greece | 19 | 1888 | 1907 | |
| 163 | Sakos, Joannis | Lidoriki, Greece | 25 | 1885 | 1910 | |
| 164 | Saulariou, John | Loutraki, Greece | 36 | 1875 | 1911 | |
| 165 | Scondvas, Ivanis | Lidoriki | 22 | 1882 | 1904 | |
| 166 | Secas, Georges | Loutraki | 24 | 1881 | 1905 | |
| 167 | Sfetsos, Alexios | Lidarikiou | 28 | 1879 | 1907 | |
| 168 | Sfetsos, Haralabos | Lidoriki, Greece | 19 | 1888 | 1907 | |
| 169 | Sinodinos, Athanassio | Lidoriki, Greece | 24 | 1883 | 1907 | |
| 170 | Spais, Georges | Lidoriki, Greece | 19 | 1889 | 1908 | |
| 171 | Spyropoulos, Efthy. | Lidoriki, Greece | 25 | 1882 | 1907 | |
| 172 | Stamak, Ilias | Lidoriki, Greece | 22 | 1888 | 1910 | |
| 173 | Stanzopoulos, Angeliki | Lidorikiou, Greece | 35 | 1879 | 1914 | |
| 174 | Stanzopoulos, Athanassios | Lidorikiou, Greece | 31 | 1883 | 1914 | |
| 175 | Stathopoulos, Charalambos | Lidoriki, Greece | 18 | 1895 | 1913 | |
| 176 | Stergiopoulos, Demetrio | Lidorikia | 20 | 1884 | 1904 | |
| 177 | Takakis, M. Nicolaos | Loutrek, Greece | 42 | 1872 | 1914 | |
| 178 | Tambaki, Joannia | Lidorikia, Docy | 20 | 1890 | 1910 | |
| 179 | Tarlantos, George | Lidiriki, Greece | 24 | 1883 | 1907 | |
| 180 | Tempelis, Constantin | Lidoriki | 25 | 1881 | 1906 | |
| 181 | Theocharopoulos, Efthionis | Lidorik | 28 | 1878 | 1906 | |
| 182 | Thexaropalos, Sideres | Lidoriki, Greece | 22 | 1885 | 1907 | |
| 183 | Triantafillu, Castantino | Lidoriki, Greece | 27 | 1880 | 1907 | |
| 184 | Triantafilu, Constantino | Lidorikio, Greece | 27 | 1880 | 1907 | |
| 185 | Trigas, Georgios | Lidoriki, Greece | 20 | 1890 | 1910 | |
| 186 | Tsabas, John | Lidorici | 19 | 1887 | 1906 | |
| 187 | Tsagalos, Georgios | Lidoriki, Greece | 22 | 1888 | 1910 | |
| 188 | Tsimekas, Constantino | Lidorikio, Greece | 19 | 1888 | 1907 | |
| 189 | Tsimekas, Dimitrios | Lidorikio, Greece | 21 | 1886 | 1907 | |
| 190 | Tsonos, John | Lidorik | 20 | 1886 | 1906 | |
| 191 | Tsonos, Spyros | Lidorici | 43 | 1863 | 1906 | |
| 192 | Tsotas, Charalambos | Lidorikia, Greece | 17 | 1890 | 1907 | |
| 193 | Tsoumas, Nicolaos | Lidoriki, Greece | 24 | 1886 | 1910 | |
| 194 | Varlamis, Athanassios | Loutrika, Turquey | 19 | 1893 | 1912 | |
| 195 | Veicos, Vassilios | Lidoriki, Greece | 35 | 1877 | 1912 | |
| 196 | Veimos, Vassilios | Lidoriki, Greece | 21 | 1889 | 1910 | |
| 197 | Velias, Alkiviaolis | Lidorik | 22 | 1884 | 1906 | |
| 198 | Vlasopolos, Costantino | Lidorichio | 27 | 1879 | 1906 | |
| 199 | Xikis, Costas | Lidoriki, Greece | 20 | 1890 | 1910 | |
| 200 | Xiromamos, Drossos | Lidoriki | 15 | 1892 | 1907 | |
| 201 | Xiromamos, Joannis | Lidoriki. | 37 | 1870 | 1907 | |
| 202 | Yfantis, Georgios | Lidorikiou, Greece | 25 | 1882 | 1907 | |
| 203 | Zacari, Constantino | Lidoriki, Greece | 19 | 1888 | 1907 | |
| 204 | Zaglaviny, Dimitz | Lidoriki, Greece | 43 | 1864 | 1907 | |
| 205 | Zanglaviras, Dem. | Lidoriki, Greece | 44 | 1863 | 1907 | |
| 206 | Zanglaviras, George | Lidoriki, Greece | 10 | 1897 | 1907 | |
| 207 | Zaronicos, Costas | Lidoriki, Greece | 38 | 1872 | 1910 | |
| 208 | Zaronicos, Vassilios | Lidoriki, Greece | 25 | 1885 | 1910 | |
| 209 | Zavoritis, John | Lidoriki, | 32 | 1878 | 1910 | |
| 210 | Zousnas, Anastassios | Lidoriko | 19 | 1887 | 1906 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
No comments:
Post a Comment