ΟΝΟΜΑΤΕΠΩΝΥΜΟ
ΚΑΤΑΓΩΓΗ | ΗΛΙΚΙΑ | ΕΤΟΣΓΕΝΝΗΣΕΩΣ | ΑΦΙΞΗ | | Name | Residence | Age | Born* | Arrived |
1 | Chalvatzou, Agelos | Lautraki, Greece | 21 | 1889 | 1910 |
2 | Chalvatzou, Agelos | Lautraki, Greece | 21 | 1889 | 1910 |
3 | Georgian, George | Ledariki, Greece | 25 | 1889 | 1914 |
4 | Panagos, Nicolas | Ledorici, Greece | 18 | 1889 | 1907 |
5 | Papanastasopulos, Efthimios | Ledorici, Greece | 20 | 1887 | 1907 |
6 | Tebelis, Haralabos | Ledoriki, Greece | 17 | 1899 | 1916 |
7 | Katriouris, Athananios | Ledorokiou, Greece | 25 | 1889 | 1914 |
8 | Assimacopulos, Andreas | Lidarikiou | 27 | 1880 | 1907 |
9 | Assimacopulos, Andreas | Lidarikiou | 27 | 1880 | 1907 |
10 | Sfetsos, Alexios | Lidarikiou | 28 | 1879 | 1907 |
11 | Logras, Joannis | Liderikiou | 30 | 1877 | 1907 |
12 | Tarlantos, George | Lidiriki, Greece | 24 | 1883 | 1907 |
13 | Erantilis, Panaiotis | Lidorichi, Greece | 23 | 1883 | 1906 |
14 | Atanasio, Csimgos | Lidorichio | 21 | 1885 | 1906 |
15 | Atanasio, Csimgos | Lidorichio | 21 | 1885 | 1906 |
16 | Marieclos, Giorgio | Lidorichio | 25 | 1881 | 1906 |
17 | Vlasopolos, Costantino | Lidorichio | 27 | 1879 | 1906 |
18 | Papadakis, Joannis | Lidorichio, Greece | 25 | 1892 | 1917 |
19 | Balomenos, Demetrios | Lidorici | 24 | 1882 | 1906 |
20 | Balomenos, Demetrios | Lidorici | 24 | 1882 | 1906 |
21 | Conlonlas, Athanassio | Lidorici | 38 | 1868 | 1906 |
22 | Demetracopoulos, Georges | Lidorici | 22 | 1884 | 1906 |
23 | Flovos, Athanasios | Lidorici | 21 | 1885 | 1906 |
24 | Karmos, John | Lidorici | 32 | 1874 | 1906 |
25 | Kontonis, Athanassios | Lidorici | 40 | 1866 | 1906 |
26 | Panaiaosion, Georges | Lidorici | 38 | 1868 | 1906 |
27 | Ponticis, Constantinos | Lidorici | 18 | 1888 | 1906 |
28 | Tsabas, John | Lidorici | 19 | 1887 | 1906 |
29 | Tsonos, Spyros | Lidorici | 43 | 1863 | 1906 |
30 | Paleolago, Georgio | Lidorici, Greece | 24 | 1888 | 1912 |
31 | Contikis, Christos | Lidoricki | 18 | 1888 | 1906 |
32 | Theocharopoulos, Efthionis | Lidorik | 28 | 1878 | 1906 |
33 | Tsonos, John | Lidorik | 20 | 1886 | 1906 |
34 | Velias, Alkiviaolis | Lidorik | 22 | 1884 | 1906 |
35 | Contonvakis, Nicolaos | Lidorika, Greece | 19 | 1895 | 1914 |
36 | Doumas, Georges | Lidorika, Greece | 28 | 1886 | 1914 |
37 | Doumas, Theodoros | Lidorika, Greece | 25 | 1889 | 1914 |
38 | Anadiotis, Oharalampos | Lidoriki | 27 | 1879 | 1906 |
39 | Anadiotis, Oharalampos | Lidoriki | 27 | 1879 | 1906 |
40 | Arvanitio, Demetrio | Lidoriki | 19 | 1887 | 1906 |
41 | Arvanitio, Demetrio | Lidoriki | 19 | 1887 | 1906 |
42 | Bonbiesta, Constantinos | Lidoriki | 19 | 1887 | 1906 |
43 | Bonbiesta, Constantinos | Lidoriki | 19 | 1887 | 1906 |
44 | Bouviatos, John | Lidoriki | 20 | 1886 | 1906 |
45 | Bouviatos, John | Lidoriki | 20 | 1886 | 1906 |
46 | Bratsos, Atham | Lidoriki | 32 | 1875 | 1907 |
47 | Bratsos, Atham | Lidoriki | 32 | 1875 | 1907 |
48 | Calianderis, George | Lidoriki | 32 | 1874 | 1906 |
49 | Calianderis, George | Lidoriki | 32 | 1874 | 1906 |
50 | Carageorgopoulos, Panag | Lidoriki | 20 | 1886 | 1906 |
51 | Carageorgopoulos, Panag | Lidoriki | 20 | 1886 | 1906 |
52 | Carapetros, Alexandros Cont. | Lidoriki | 22 | 1884 | 1906 |
53 | Carapetros, Alexandros Cont. | Lidoriki | 22 | 1884 | 1906 |
54 | Carmas, Jean | Lidoriki | 26 | 1880 | 1906 |
55 | Carmas, Jean | Lidoriki | 26 | 1880 | 1906 |
56 | Charalompos, Colikitros | Lidoriki | 27 | 1879 | 1906 |
57 | Charalompos, Colikitros | Lidoriki | 27 | 1879 | 1906 |
58 | Costopoulos, Costas | Lidoriki | 20 | 1886 | 1906 |
59 | Costopoulos, Panagiotis | Lidoriki | 20 | 1886 | 1906 |
60 | Eustathiou, Costas | Lidoriki | 19 | 1887 | 1906 |
61 | Fertakis, Cons. V. | Lidoriki | 20 | 1885 | 1905 |
62 | Iloria, Pafsanias | Lidoriki | 18 | 1888 | 1906 |
63 | Kasvikis, John | Lidoriki | 18 | 1888 | 1906 |
64 | Marmarg, Demit. | Lidoriki | 25 | 1881 | 1906 |
65 | Mpalomanos, Athanassio | Lidoriki | 22 | 1884 | 1906 |
66 | Panagiotis, Catsoudas | Lidoriki | 38 | 1868 | 1906 |
67 | Panagou, Georgios | Lidoriki | 22 | 1884 | 1906 |
68 | Papageorgiou, Georges | Lidoriki | 19 | 1887 | 1906 |
69 | Podiotos, Joannis | Lidoriki | 37 | 1869 | 1906 |
70 | Pontikis, Jean | Lidoriki | 20 | 1886 | 1906 |
71 | Sacopoulos, Ath. | Lidoriki | 20 | 1886 | 1906 |
72 | Scondvas, Ivanis | Lidoriki | 22 | 1882 | 1904 |
73 | Tempelis, Constantin | Lidoriki | 25 | 1881 | 1906 |
74 | Xiromamos, Drossos | Lidoriki | 15 | 1892 | 1907 |
75 | Karaiskos, Const. | Lidoriki (GR.) | 20 | 1886 | 1906 |
76 | Karaiskos, Spirios | Lidoriki (GR.) | 19 | 1887 | 1906 |
77 | Constantinou, Petros | Lidoriki Greece | 26 | 1888 | 1914 |
78 | Bogiokos, Nicolaos | Lidoriki, Dores | 35 | 1877 | 1912 |
79 | Bogiokos, Nicolaos | Lidoriki, Dores | 35 | 1877 | 1912 |
80 | Gatakis, Georgus | Lidoriki, Dores | 18 | 1894 | 1912 |
81 | Karidakis, Athanassios | Lidoriki, Dores | 19 | 1893 | 1912 |
82 | Klossas, Panajottis | Lidoriki, Dores | 19 | 1893 | 1912 |
83 | Korakis, Aristidis | Lidoriki, Doris | 26 | 1883 | 1909 |
84 | Agelopulos, Constantinos | Lidoriki, Greece | 44 | 1879 | 1923 |
85 | Agelopulos, Constantinos | Lidoriki, Greece | 44 | 1879 | 1923 |
86 | Anastassopulo, Anastassio | Lidoriki, Greece | 35 | 1872 | 1907 |
87 | Anastassopulo, Anastassio | Lidoriki, Greece | 35 | 1872 | 1907 |
88 | Aravossitas, Anastassios | Lidoriki, Greece | 23 | 1887 | 1910 |
89 | Aravossitas, Anastassios | Lidoriki, Greece | 23 | 1887 | 1910 |
90 | Babalis, Nicoloas | Lidoriki, Greece | 20 | 1890 | 1910 |
91 | Babalis, Nicoloas | Lidoriki, Greece | 20 | 1890 | 1910 |
92 | Balatsoulas, Dimitrios | Lidoriki, Greece | 25 | 1889 | 1914 |
93 | Balatsoulas, Dimitrios | Lidoriki, Greece | 25 | 1889 | 1914 |
94 | Bugalis, Georgio | Lidoriki, Greece | 18 | 1889 | 1907 |
95 | Bugalis, Georgio | Lidoriki, Greece | 18 | 1889 | 1907 |
96 | Cagalos, Costas | Lidoriki, Greece | 17 | 1890 | 1907 |
97 | Cagalos, Costas | Lidoriki, Greece | 17 | 1890 | 1907 |
98 | Capos, Nicolas | Lidoriki, Greece | 35 | 1872 | 1907 |
99 | Capos, Nicolas | Lidoriki, Greece | 35 | 1872 | 1907 |
100 | Capsotio, Apostolis | Lidoriki, Greece | 38 | 1869 | 1907 |
101 | Capsotio, Apostolis | Lidoriki, Greece | 38 | 1869 | 1907 |
102 | Carabetsos, Dimitri | Lidoriki, Greece | 23 | 1884 | 1907 |
103 | Carabetsos, Dimitri | Lidoriki, Greece | 23 | 1884 | 1907 |
104 | Carahalios, Constantinos | Lidoriki, Greece | 26 | 1881 | 1907 |
105 | Carahalios, Constantinos | Lidoriki, Greece | 26 | 1881 | 1907 |
106 | Carahalios, Ilias | Lidoriki, Greece | 17 | 1890 | 1907 |
107 | Carahalios, Ilias | Lidoriki, Greece | 17 | 1890 | 1907 |
108 | Carastathis, Anastassios | Lidoriki, Greece | 23 | 1884 | 1907 |
10 | Carastathis, Anastassios | Lidoriki, Greece | 23 | 1884 | 1907 |
11 | Caridakis, Elias | Lidoriki, Greece | 18 | 1889 | 1907 |
111 | Caridakis, Elias | Lidoriki, Greece | 18 | 1889 | 1907 |
112 | Catsopas, Zacharias | Lidoriki, Greece | 25 | 1882 | 1907 |
113 | Catsopas, Zacharias | Lidoriki, Greece | 25 | 1882 | 1907 |
114 | Catsuros, Athanassio | Lidoriki, Greece | 19 | 1888 | 1907 |
115 | Catsuros, Athanassio | Lidoriki, Greece | 19 | 1888 | 1907 |
116 | Clossa, Eftimio | Lidoriki, Greece | 22 | 1885 | 1907 |
117 | Clossa, Eftimio | Lidoriki, Greece | 22 | 1885 | 1907 |
118 | Clossas, John | Lidoriki, Greece | 25 | 1882 | 1907 |
119 | Clossas, John | Lidoriki, Greece | 25 | 1882 | 1907 |
120 | Cokino, Eftimio | Lidoriki, Greece | 19 | 1888 | 1907 |
121 | Cokino, Eftimio | Lidoriki, Greece | 19 | 1888 | 1907 |
122 | Cokinopoulos, George | Lidoriki, Greece | 18 | 1895 | 1913 |
123 | Cokinopoulos, George | Lidoriki, Greece | 18 | 1895 | 1913 |
124 | Cokinos, Andreas | Lidoriki, Greece | 29 | 1878 | 1907 |
125 | Contonis, John | Lidoriki, Greece | 18 | 1894 | 1912 |
126 | Costopanagiotou, Elias | Lidoriki, Greece | 25 | 1882 | 1907 |
127 | Coulouvaki, Nicolaos | Lidoriki, Greece | 19 | 1895 | 1914 |
128 | Coustas, Elthymios | Lidoriki, Greece | 21 | 1891 | 1912 |
129 | Cutras, Constantino | Lidoriki, Greece | 20 | 1887 | 1907 |
130 | Dalasos, Thomas | Lidoriki, Greece | 17 | 1892 | 1909 |
131 | Demitraeopulos, Dimitrios | Lidoriki, Greece | 18 | 1896 | 1914 |
132 | Dukas, Aristides | Lidoriki, Greece | 44 | 1867 | 1911 |
133 | Filippou, Costas | Lidoriki, Greece | 34 | 1876 | 1910 |
134 | Fotodimon, Constantinos | Lidoriki, Greece | 30 | 1882 | 1912 |
135 | Fotopoulos, Athanussios | Lidoriki, Greece | 21 | 1886 | 1907 |
136 | Gaveras, Joannis | Lidoriki, Greece | 49 | 1867 | 1916 |
137 | Gazilas, Apost. | Lidoriki, Greece | 43 | 1864 | 1907 |
138 | Gazilas, Dem. | Lidoriki, Greece | 12 | 1895 | 1907 |
139 | Gerodimu, Joannis | Lidoriki, Greece | 20 | 1887 | 1907 |
140 | Giannouzis, Costas | Lidoriki, Greece | 24 | 1886 | 1910 |
141 | Halavos, Dimitrios | Lidoriki, Greece | 16 | 1898 | 1914 |
142 | Harkos, Constant. | Lidoriki, Greece | 18 | 1896 | 1914 |
143 | Holeva, Christos | Lidoriki, Greece | 26 | 1888 | 1914 |
144 | Kalanzopoulos, Nicolas | Lidoriki, Greece | 20 | 1891 | 1911 |
145 | Kantsopoulos, Athanassios | Lidoriki, Greece | 23 | 1887 | 1910 |
146 | Karachalios, Dimitrius | Lidoriki, Greece | 18 | 1889 | 1907 |
147 | Karageorgas, Christos | Lidoriki, Greece | 22 | 1888 | 1910 |
148 | Kassimeris, Georges | Lidoriki, Greece | 20 | 1891 | 1911 |
149 | Katsibas, Charalambos | Lidoriki, Greece | 39 | 1868 | 1907 |
150 | Katsimbas, Apostolos | Lidoriki, Greece | 42 | 1865 | 1907 |
151 | Katsoulis, Panagiotis | Lidoriki, Greece | 40 | 1880 | 1920 |
152 | Kontsilelas, Christos | Lidoriki, Greece | 20 | 1890 | 1910 |
153 | Koulopoulos, Costas | Lidoriki, Greece | 25 | 1885 | 1910 |
154 | Kustas, George | Lidoriki, Greece | 19 | 1893 | 1912 |
155 | Lianis, George | Lidoriki, Greece | 19 | 1895 | 1914 |
156 | Loucopoulos, Evangelos | Lidoriki, Greece | 20 | 1891 | 1911 |
157 | Lucopulos, Nicolaos | Lidoriki, Greece | 17 | 1890 | 1907 |
158 | Malioglanos, Mitsos | Lidoriki, Greece | 19 | 1891 | 1910 |
159 | Manetas, Charalampos | Lidoriki, Greece | 18 | 1889 | 1907 |
160 | Marcos, Assinakis | Lidoriki, Greece | 23 | 1884 | 1907 |
161 | Margelos, Constantin | Lidoriki, Greece | 24 | 1887 | 1911 |
162 | Marielos, Eftimio | Lidoriki, Greece | 35 | 1872 | 1907 |
163 | Michos, Apostolos | Lidoriki, Greece | 36 | 1878 | 1914 |
164 | Michos, John | Lidoriki, Greece | 29 | 1885 | 1914 |
165 | Mihas, George | Lidoriki, Greece | 30 | 1880 | 1910 |
166 | Nasiopulos, Nicolaos | Lidoriki, Greece | 16 | 1897 | 1913 |
167 | Panayotopoulos, Antonio | Lidoriki, Greece | 23 | 1888 | 1911 |
168 | Panayotopoulos, George | Lidoriki, Greece | 19 | 1894 | 1913 |
169 | Papadimitriou, Vassilios | Lidoriki, Greece | 19 | 1891 | 1910 |
170 | Papadopoulos, Constantinos | Lidoriki, Greece | 29 | 1891 | 1920 |
171 | Papanagistou, George | Lidoriki, Greece | 18 | 1896 | 1914 |
172 | Papathamassiu, Athanassio | Lidoriki, Greece | 17 | 1890 | 1907 |
173 | Sacos, Costas | Lidoriki, Greece | 28 | 1882 | 1910 |
174 | Sakos, Joannis | Lidoriki, Greece | 25 | 1885 | 1910 |
175 | Sfetsos, Haralabos | Lidoriki, Greece | 19 | 1888 | 1907 |
176 | Sinodinos, Athanassio | Lidoriki, Greece | 24 | 1883 | 1907 |
177 | Spais, Georges | Lidoriki, Greece | 19 | 1889 | 1908 |
178 | Spyropoulos, Efthy. | Lidoriki, Greece | 25 | 1882 | 1907 |
179 | Stamak, Ilias | Lidoriki, Greece | 22 | 1888 | 1910 |
180 | Stathopoulos, Charalambos | Lidoriki, Greece | 18 | 1895 | 1913 |
181 | Tambakis, Athanasios | Lidoriki, Greece | 33 | 1887 | 1920 |
182 | Thexaropalos, Sideres | Lidoriki, Greece | 22 | 1885 | 1907 |
183 | Triantafillu, Castantino | Lidoriki, Greece | 27 | 1880 | 1907 |
184 | Trigas, Georgios | Lidoriki, Greece | 20 | 1890 | 1910 |
185 | Tsagalos, Georgios | Lidoriki, Greece | 22 | 1888 | 1910 |
186 | Tsigas, Nicolaos | Lidoriki, Greece | 29 | 1891 | 1920 |
187 | Tsoumas, Nicolaos | Lidoriki, Greece | 24 | 1886 | 1910 |
188 | Veicos, Vassilios | Lidoriki, Greece | 35 | 1877 | 1912 |
189 | Veimos, Vassilios | Lidoriki, Greece | 21 | 1889 | 1910 |
190 | Xikis, Costas | Lidoriki, Greece | 20 | 1890 | 1910 |
191 | Zacari, Constantino | Lidoriki, Greece | 19 | 1888 | 1907 |
192 | Zaglaviny, Dimitz | Lidoriki, Greece | 43 | 1864 | 1907 |
193 | Zanglaviras, Dem. | Lidoriki, Greece | 44 | 1863 | 1907 |
194 | Zanglaviras, George | Lidoriki, Greece | 10 | 1897 | 1907 |
195 | Zaronicos, Costas | Lidoriki, Greece | 38 | 1872 | 1910 |
196 | Zaronicos, Vassilios | Lidoriki, Greece | 25 | 1885 | 1910 |
197 | Zavoritis, John | Lidoriki, Greece | 32 | 1878 | 1910 |
198 | Condopoulos, Constantinos | Lidoriki, Greece | 18 | 1895 | 1913 |
199 | Ganos, Kostas | Lidoriki, Lidoriki, Greece | 40 | 1870 | 1910 |
200 | Placas, Nicolas | Lidoriki, Pireo | 26 | 1880 | 1906 |
201 | Bilios, Constantinos | Lidoriki, Trichonia, Greece | 13 | 1896 | 1909 |
202 | Bilios, Constantinos | Lidoriki, Trichonia, Greece | 13 | 1896 | 1909 |
203 | Xiromamos, Joannis | Lidoriki. | 37 | 1870 | 1907 |
204 | Stergiopoulos, Demetrio | Lidorikia | 20 | 1884 | 1904 |
205 | Tambaki, Joannia | Lidorikia, Docy | 20 | 1890 | 1910 |
206 | Tsotas, Charalambos | Lidorikia, Greece | 17 | 1890 | 1907 |
207 | Papadopulos, Georgios | Lidorikiay, Greece | 17 | 1897 | 1914 |
208 | Cokinos, Charalambos | Lidorikio, Greece | 17 | 1890 | 1907 |
209 | Cokinos, Georgios | Lidorikio, Greece | 19 | 1888 | 1907 |
210 | Couvelis, Charalambos | Lidorikio, Greece | 27 | 1880 | 1907 |
211 | Rigas, Apostolas | Lidorikio, Greece | 17 | 1890 | 1907 |
212 | Rigas, Panajiotis | Lidorikio, Greece | 19 | 1888 | 1907 |
213 | Triantafilu, Constantino | Lidorikio, Greece | 27 | 1880 | 1907 |
214 | Tsimekas, Constantino | Lidorikio, Greece | 19 | 1888 | 1907 |
215 | Tsimekas, Dimitrios | Lidorikio, Greece | 21 | 1886 | 1907 |
216 | Cocinos, Efthimios | Lidorikiou | 19 | 1888 | 1907 |
217 | Cocinos, Efthimios | Lidorikiou | 19 | 1888 | 1907 |
218 | Karahalios, Andreas | Lidorikiou | 33 | 1874 | 1907 |
219 | Palasconys, Christos | Lidorikiou, Artotyna, Greece | 23 | 1886 | 1909 |
220 | Caradimas, Anastassios | Lidorikiou, Greece | 18 | 1896 | 1914 |
221 | Caradimas, Anastassios | Lidorikiou, Greece | 18 | 1896 | 1914 |
222 | Caradimos, Dimos | Lidorikiou, Greece | 17 | 1897 | 1914 |
223 | Caradimos, Dimos | Lidorikiou, Greece | 17 | 1897 | 1914 |
224 | Catsimihas, Athanassios | Lidorikiou, Greece | 38 | 1877 | 1915 |
225 | Catsimihas, Athanassios | Lidorikiou, Greece | 38 | 1877 | 1915 |
226 | Catsimikas, Johannis | Lidorikiou, Greece | 38 | 1877 | 1915 |
22 | Catsimikas, Johannis | Lidorikiou, Greece | 38 | 1877 | 1915 |
22 | Karadimas, Haralampos | Lidorikiou, Greece | 37 | 1879 | 1916 |
229 | Karaplis, Antonios | Lidorikiou, Greece | 29 | 1887 | 1916 |
230 | Karlos, Christos | Lidorikiou, Greece | 15 | 1901 | 1916 |
231 | Karlos, Coustas | Lidorikiou, Greece | 46 | 1870 | 1916 |
232 | Stanzopoulos, Angeliki | Lidorikiou, Greece | 35 | 1879 | 1914 |
233 | Stanzopoulos, Athanassios | Lidorikiou, Greece | 31 | 1883 | 1914 |
234 | Yfantis, Georgios | Lidorikiou, Greece | 25 | 1882 | 1907 |
235 | Zousnas, Anastassios | Lidoriko | 19 | 1887 | 1906 |
236 | Costopoulos, Nicolaos | Lidoriky | 20 | 1886 | 1906 |
237 | Papadopoulo, Athanasse | Lidoriky, Greece | 20 | 1891 | 1911 |
238 | Papadopoulo, Jean | Lidoriky, Greece | 20 | 1891 | 1911 |
239 | Giorgio, Colotzis | Litarihi, Greece | 19 | 1888 | 1907 |
240 | Beirnas, Vocssilli | Litherikia, Greece | 21 | 1889 | 1910 |
241 | Beirnas, Vocssilli | Litherikia, Greece | 21 | 1889 | 1910 |
242 | , George/Prevesis | Lodorisi, Turkey | 16 | 1891 | 1907 |
243 | Secas, Georges | Loutraki | 24 | 1881 | 1905 |
244 | Ornerakis, Antonios | Loutraki, Crete | 27 | 1883 | 1910 |
245 | Athanasion, Fotis | Loutraki, Greece | 23 | 1892 | 1915 |
246 | Athanasion, Fotis | Loutraki, Greece | 23 | 1892 | 1915 |
247 | Birourakis, Panayiotis | Loutraki, Greece | 28 | 1892 | 1920 |
248 | Birourakis, Panayiotis | Loutraki, Greece | 28 | 1892 | 1920 |
249 | Calendakis, Georgios | Loutraki, Greece | 32 | 1882 | 1914 |
250 | Calendakis, Georgios | Loutraki, Greece | 32 | 1882 | 1914 |
251 | Disseakis, Matthaios | Loutraki, Greece | 45 | 1871 | 1916 |
252 | Eleni, Maria | Loutraki, Greece | 20 | 1897 | 1917 |
253 | Eleni, Sofia | Loutraki, Greece | 17 | 1900 | 1917 |
254 | Mihas, John | Loutraki, Greece | 47 | 1876 | 1923 |
255 | Mouzakas, Athanassios | Loutraki, Greece | 36 | 1885 | 1921 |
256 | Ornerakis, Nicolaos | Loutraki, Greece | 26 | 1888 | 1914 |
257 | Ornerakis, Vardis | Loutraki, Greece | 28 | 1892 | 1920 |
258 | Panangodaki, Despina | Loutraki, Greece | 20 | 1900 | 1920 |
259 | Panangudakis, Andreas | Loutraki, Greece | 28 | 1892 | 1920 |
260 | Paraskevopoulou, Marina | Loutraki, Greece | 21 | 1902 | 1923 |
261 | Petrakis, Athanassios | Loutraki, Greece | 35 | 1879 | 1914 |
262 | Sakelariou, Joannis | Loutraki, Greece | 19 | 1888 | 1907 |
263 | Sakellariou, Christos | Loutraki, Greece | 33 | 1888 | 1921 |
264 | Sakellariou, Constantina | Loutraki, Greece | 1 | 1920 | 1921 |
265 | Sakellariou, Sofia | Loutraki, Greece | 29 | 1892 | 1921 |
266 | Saulariou, John | Loutraki, Greece | 36 | 1875 | 1911 |
267 | Virouraki, Anastassia | Loutraki, Greece | 18 | 1905 | 1923 |
268 | Virouraki, Athina | Loutraki, Greece | 20 | 1903 | 1923 |
269 | Andronleipes, Stergios | Loutrek, Greece | 19 | 1895 | 1914 |
270 | Andronleipes, Stergios | Loutrek, Greece | 19 | 1895 | 1914 |
271 | Takakis, M. Nicolaos | Loutrek, Greece | 42 | 1872 | 1914 |
272 | Varlamis, Athanassios | Loutrika, Turquey | 19 | 1893 | 1912 |
273 | Andreon, Georges | Lutrachi, Greece | 28 | 1878 | 1906 |
274 | Andreon, Georges | Lutrachi, Greece | 28 | 1878 | 1906 |
275 | Capantis, Constantino | Lutrachi, Greece | 27 | 1879 | 1906 |
276 | Capantis, Constantino | Lutrachi, Greece | 27 | 1879 | 1906 |
277 | Lecas, Constantino | Lutrachi, Greece | 25 | 1881 | 1906 |
278 | Mousakis, Theofanis | Lutrachi, Greece | 35 | 1871 | 1906 |
279 | Dritsas, Georges | Lutraki | 25 | 1880 | 1905 |
280 | Calergis, Georgios | Lutraki, Greece | 28 | 1884 | 1912 |
281 | Calergis, Georgios | Lutraki, Greece | 28 | 1884 | 1912 |
282 | Krasadakis (Crasadakis), Jeronymos | Lutraki, Greece | 21 | 1891 | 1912 |
283 | Mitiu a Repas, Panajottis | Lutraki, Greece | 32 | 1878 | 1910 |
284 | Lekas, Anastasios | Lutrakiou, Greece | 14 | 1897 | 1911 |
285 | Pitsoulis, Johannis | Lutreki, Greece | 23 | 1889 | 1912 |
286 | Koustas, Nicolas | Lydorikio | 27 | 1879 | 1906 |
287 | Konstas, Elias | Lydorikiou, Greece | 26 | 1890 | 1916 |
288 | Korakis, Panagiotis | Lydorikiou, Greece | 34 | 1882 | 1916 |
289 | Katrapas, Georgus | Malendrina, Lidoriki | 19 | 1893 | 1912 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
No comments:
Post a Comment