Name Residence Age Born* Arrived
ΌΝΟΜΑ – ΚΑΤΑΓΩΓΗ – ΗΛΙΚΙΑ – ΕΤΟΣ ΓΕΝ. – ΑΦΙΞΗ
1 Agelopulos, Constantinos Lidoriki, 44 1879 1923
2 Alafogiannis, Efstathios Lidorilion, 30 1884 1914
3 Alexopoulos, Joannis Lidorikios 19 1888 1907
4 Alexopoulos, Spiro Lidorikios 30 1877 1907
5 Almiros, Costas Lidorikion, Greece 41 1879 1920
6 Amszkiewicz, Josef Lidorowka 25 1873 1898
7 Anadiotis, Oharalampos Lidoriki 27 1879 1906
8 Anastassopulo, Anastassio Lidoriki, 35 1872 1907
9 Anastassopulos, Anastassios Lidorikion, 40 1874 1914
10 Andritsos, Nicolaos Lidorikion, Greece 20 1890 1910
11 Apostolopoulos, Apostolos Lidorikion, 18 1892 1910
12 Apostolopulos, Dimitrios Lidorikion, 17 1897 1914
13 Apostolopulos, Joannis Lidorikion, 40 1872 1912
14 Apostolou, Achilefs Lidorikios 40 1867 1907
15 Aravossitas, Anastassios Lidoriki, 23 1887 1910
16 Argeropulos, Athanassios Lidorikion, 35 1874 1909
17 Armagos, George Lidorikios 35 1872 1907
18 Armaos, Leonidas Lidorikion, Donys, 38 1871 1909
19 Armeros, John Lidorikion, Greece 16 1893 1909
20 Armeros, Theodoros Lidorikion, 38 1871 1909
21 Armyros, Georgios Lidorykiore, 15 1900 1915
22 Armyros, Nicolaos Lidorykiore, Greece 44 1871 1915
23 Arvanitio, Demetrio Lidoriki 19 1887 1906
24 Arvanitis, Dimitrios Lidorikion, Greece 32 1878 1910
25 Asimakopoulos, Andreas Lidorikion, 37 1879 1916
26 Atanasio, Csimgos Lidorichio 21 1885 1906
27 Babalis, Nicoloas Lidoriki, Greece 20 1890 1910
28 Balatsoulas, Dimitrios Lidoriki, Greece 25 1889 1914
29 Balomenos, Demetrios Lidorici 24 1882 1906
30 Beis, Nicolaos Lidorikion, Greece 18 1893 1911
31 Betchavas, George Lidoriskios 30 1877 1907
32 Bilios, Constantinos Lidoriki, Trichonia, 13 1896 1909
33 Billios, Athanassios Lidoricion 18 1888 1906
34 Bogiokos, Nicolaos Lidoriki, Dores 35 1877 1912
35 Bonbiesta, Constantinos Lidoriki 19 1887 1906
36 Boniewicz, Andrej Lidory, Russia 29 1878 1907
37 Bougalis, Apostolos Lidorikion, Greece 19 1892 1911
38 Bougalis, Jean Lidorikion, Greece 31 1889 1920
39 Bouloubassis, Panagiotis Lidorikion, 23 1887 1910
40 Bouviatos, John Lidoriki 20 1886 1906
41 Bovidtzis, George Lidorikion 21 1884 1905
42 Bratsos, Atham Lidoriki 32 1875 1907
43 Broumas, Constantinos Lidorikion, 18 1892 1910
44 Bugalis, Constantinos Lidorikion, Doris 24 1885 1909
45 Bugalis, Georgio Lidoriki, Greece 18 1889 1907
46 Bugalis, Joanny Lidorikion, Doris 19 1890 1909
47 Cagalos, Costas Lidoriki, Greece 17 1890 1907
48 Calapetjis, Panagiotis Lidorikion, 18 1893 1911
49 Calaptsis, Panagiotis Lidorikion, 18 1893 1911
50 Calianderis, George Lidoriki 32 1874 1906
51 Cangalos, Georgios Lidorikion, Greece 18 1896 1914
52 Canistras, John Lidorikion, Greece 22 1889 1911
53 Capos, Elias Lidorikion, Greece 31 1889 1920
54 Capos, Nicolas Lidoriki, Greece 35 1872 1907
55 Cappas, Alexios Lidorikian 20 1887 1907
56 Capsiotis, Philip Lidorikion, Greece 19 1890 1909
57 Capsotio, Apostolis Lidoriki, Greece 38 1869 1907
58 Carabetsas, Athanasius Lidorikion, 25 1884 1909
59 Carabetsos, Dimitri Lidoriki, Greece 23 1884 1907
60 Caradimas, Anastassios Lidorikiou, 18 1896 1914
61 Caradimas, Anastassios Lidorikion, 17 1897 1914
62 Caradimos, Dimos Lidorikiou, Greece 17 1897 1914
63 Carageorgopoulos, Panag Lidoriki 20 1886 1906
64 Carageorgos, Constantinos Lidorikion, 18 1896 1914
65 Carahalios, Apostolis Lidorikion 11 1896 1907
66 Carahalios, Athanassios Lidorikion 32 1875 1907
67 Carahalios, Constantinos Lidoriki, 26 1881 1907
68 Carahalios, Ilias Lidoriki, Greece 17 1890 1907
69 Carahalios, John Lidorikion, Greece 40 1874 1914
70 Caraindros, John Lidorikion, Greece 19 1892 1911
71 Caranassas, Vassilio Lidorikion, 24 1883 1907
72 Carandreas, Panayotis Lidorikion, 23 1892 1915
73 Carantsalis, Athanassios Lidoricion 18 1888 1906
74 Carapetros, Alexandros Cont. Lidoriki 22 1884 1906
75 Carastathis, Anastassios Lidoriki, 23 1884 1907
76 Carastathis, Dimitrios Lidorikion, 28 1887 1915
77 Carastathis, Elias Lidorikion, Greece 18 1894 1912
78 Caridakis, Elias Lidoriki, Greece 18 1889 1907
79 Carlos, Andreas Lidorikion 11 1896 1907
80 Carlos, Constantinos Lidorikion 40 1867 1907
81 Carlos, Panagiotis Lidorikion, Greece 20 1889 1909
82 Carlou, Eflihia Lidoritnian, Greek 22 1891 1913
83 Carmas, Anastasius Lidorikion, Greece 22 1887 1909
84 Carmas, Demetrius Lidorikion, Greece 36 1873 1909
85 Carmas, Jean Lidoriki 26 1880 1906
86 Carolos, Athanas Lidorikion 37 1870 1907
87 Catsimihas, Athanassios Lidorikiou, 38 1877 1915
88 Catsimikas, Johannis Lidorikiou, 38 1877 1915
89 Catsopas, Zacharias Lidoriki, Greece 25 1882 1907
90 Catsouris, Efthimco Lidorikion, Greece 30 1884 1914
91 Catsuros, Athanassio Lidoriki, Greece 19 1888 1907
92 Cazalis, Georgios Lidorikion 45 1862 1907
93 Charalompos, Colikitros Lidoriki 27 1879 1906
94 Cherulino, Francescantonio Lidorno 23 1881 1904
95 Christopoulos, Joannis Lidorikion, 20 1890 1910
96 Christopoulos, John Lidorikion, Greece 25 1890 1915
97 Chudik, Joseph Lidorovice, Moravia 19 1902 1921
98 Clitzas, Georgios Lidorikion, Doris 18 1891 1909
99 Clossa, Eftimio Lidoriki, Greece 22 1885 1907
100 Clossas, Constantino Lidorikion 28 1879 1907
Σ υ ν ε χ ί ζ ε τ α ι …….
No comments:
Post a Comment